| | |
Department of Economics, University of Sussex | Economics Software Archive | 3 (3) |
Hugo Steinhaus Center, Wroclaw University of Technology | HSC Software | 31 (31) |
Research Group in Computation and Simulations (GRECS) | Grecs Computer Code | 5 (5) |
Superintendencia de Pensiones | Software Components | 1 (1) |
Tecnológico de Monterrey, Campus Ciudad de México | EGAP Computer Code | 19 (19) |
The Johns Hopkins University,Department of Economics | Economics Companion Software Archive | 4 (4) |
Universidad del País Vasco - Departamento de Economía Aplicada III (Econometría y Estadística) | BILCODEC | 1 (1) |
University of Munich, Department of Economics | Software in Economics | 4 (4) |
Utah State University, Department of Economics and Finance | GAMS Models from Introduction to Numerical Simulation for Trade Theory and Policy | 42 (42) |
Utah State University, Department of Economics and Finance | GAMS Models for Trade Theory | 15 (15) |
Utah State University, Department of Economics and Finance | Excel Models for Trade Theory | 16 (16) |
Utah State University, Department of Economics and Finance | Excel Models for Macroeconomics | 6 (6) |
Boston College Department of Economics | Statistical Software Components | 2393 (2393) |
| C/C++ codes | 3 (3) |
| DOS and Windows codes | 5 (5) |
| Fortran codes | 3 (3) |
| Gauss codes | 3 (3) |
| Mathematica codes | 1 (1) |
| Matlab codes | 3 (3) |
| Octave codes | 39 (26) |
| Rats codes | 7 (7) |
EconWPA | Computer Programs | 17 (17) |
Kluwer Academic Publishers | Computational Economics Software Archive | 6 (6) |
Lester Ingber | Lester Ingber Software | 1 (1) |
Quantitative Macroeconomics & Real Business Cycles | QM&RBC Codes | 201 (201) |
RePEc Team | RePEc scripts | 22 (22) |
Review of Economic Dynamics | Computer Codes | 202 (202) |
SHAZAM Econometrics, Statistics and Analytics Software | SHAZAM Examples | 86 (86) |
No comments:
Post a Comment